It appears that your cart is currently empty

Customizable 5500 Nm torque multiplier, 1:21.5 ratio, 1/2" to 1-1/2" drive – made for your industrial bolting.
Heavy duty torque multiplier 5500 Nm, 1:21.5. Custom drive sizes & reaction arms available for OEM needs.
5500 Nm manual torque multiplier, 1:21.5 ratio. Tailor-made input/output drives – contact for custom specs.
Industrial torque multiplier 5500 Nm, 1/2" to 1-1/2" drive. Customizable gear ratio & torque output on request.
Torque multiplier 1:21.5, 5500 Nm max. Customized solutions for wind, mining, oil & gas – let us build yours.
| model | bolt | nut | input size | output size | Weight (KG) | maximum | Torque ratio | Transmission ratio | Maximum recommendation |
| diameter | opposite side | Z-type/P-type | torque | Z-type/P-type | Input torque | ||||
| -15 | M20-30 | S30-46 | 1/2" | 1" | 2.1 / 2.4 | 1500 | 4.5 / 5 | 5.5 | 220 / 200 |
| -20 | M22-35 | S32-55 | 1/2" | 1" | 3.15 / 3.5 | 2000 | 12 / 13.3 | 16 | 160 / 150 |
| -35 | M30-45 | S46-70 | 1/2" | 1" | 4.9 / 5.0 | 3500 | 15 / 16 | 20.25 | 230 / 210 |
| -55 | M38-52 | S55-80 | 1/2" | 1 1/2" | 8.1 / 8.7 | 5500 | 18.5 / 21.5 | 25.4 | 290 / 250 |
| -75 | M42-60 | S65-90 | 1/2" | 1 1/2" | 10.6 / 11.7 | 7500 | 20 / 24 | 29.33 | 370 / 310 |
| -100 | M52-72 | S80-105 | 1/2" | 1 1/2" | 14 / 15.2 | 10000 | 28.5 / 32 | 37.71 | 370 / 310 |
| -150 | M60-85 | S80-120 | 1/2" | 2 1/2" | 24.1 | 15000 | 1:50 | 70.19 | 300 |
| -200 | M72-100 | S105-145 | 1/2" | 2 1/2" | 27.8 | 20000 | 1:72 | 101.62 | 270 |
| Note | OEM requires a minimum of 100 units, customizable colors, LOGOO can be individually designed for appearance, structure, and functionality. A minimum of 1000 units is required | ||||||||






We have extensive experience in shipping to customers across North America and Europe. We offer a range of reliable shipping methods to balance speed, cost, and security for your business.
Our primary partners include international carriers such as DHL, FedEx, UPS, and TNT, as well as sea freight options for full-container load (FCL) orders.
Commonly Used Methods:
| Shipping Method | Best For | Estimated Transit Time* | Key Features |
|---|---|---|---|
| Express Air (DHL/FedEx) | Urgent orders, samples, small batches | 3-7 business days | Door-to-door, fully tracked, fast customs clearance |
| Air Freight | Larger orders that are time-sensitive | 5-10 business days | Cost-effective for heavier pallets, airport-to-airport |
| Sea Freight (LCL/FCL) | High-volume orders, full container loads | 4-6 weeks | Most economical for large volumes, port-to-port |
*Transit times are estimates and can vary. All orders are professionally packed to prevent damage in transit.
Customs & Import Duties:
Please note that the customer is responsible for any applicable import duties, taxes, and customs clearance fees in their country. Our team will provide all necessary commercial documentation (commercial invoice, packing list, certificate of origin) to facilitate a smooth customs process.
During checkout, you will see the available shipping options and their calculated costs based on your order's size, weight, and destination.